TOP 20 ·
WORLD RANK ·
STATISTICS ·
RECORDS ·
DAILY-QUIZ
Last 100 records
{{::room}}
{{::o.old_record}} ➡ {{::o.new_record}} | {{::o.answer}} {{::o.when * 1000 | date:'dd MMM'}} |
Total Players | {{::stats.users | top20value}} |
Total Score | {{::stats.score | top20value}} |
Answers | {{::stats.answers | top20value}} |
Playtime | {{::stats.hours | top20value}} hours |
Chat | {{::stats.says | top20value}} lines |
Achievements | {{::stats.achievements | top20value}} |
SuperSonics | {{::stats.ss | top20value}} |
Combos | {{::stats.combos | top20value}} |
Potions | {{::stats.potions | top20value}} |
Deals | {{::stats.pacts | top20value}} |
Challenges | {{::stats.challenges | top20value}} |
Custom Rooms | {{::stats.rooms | top20value}} |
Users by Country
Score by Country
Origin
{{::top | top20title}}
{{::p.name}} {{::p.v | top20value}}
{{::u.name}} | {{::u.dq.r1}} | {{::u.dq.r2}} | {{::u.dq.r3}} |